
| LOA | 17'5" / 5.33 m |
| Beam | 7'7" / 2.34 m |
| Fuel Capacity | 24 gal / 91 L |
| Deadrise | 21º / 21º |
| Maximum Capacity | 1150 lbs / 522 kg |
| Approx. Boat & Engine Weight | 2670 - 2800 lbs / 1210 - 1270 kg |
| Draft (drive up) | 17" / 41 cm |
| Draft (drive down) | 34" / 86 cm |
| Trailer Weight | 894 lbs / 406 kg |

| LOA | 26'6'' / 8.08 m |
| Beam | 8'6'' / 2.59 m |
| Fuel Capacity | 75 gal / 284 L |
| Deadrise | 20º / 20º |
| Maximum Capacity | 2400 lbs / 1089 kg |
| Approx. Boat & Engine Weight | 5350 - 5590 lbs / 2430 - 2540 kg |
| Draft (drive up) | 17'' / 43 cm |
| Draft (drive down) | 33'' / 84 cm |
| Trailer Weight | 1968 lbs / 893 kg |

| LOA | 26'2'' / 7.98 m |
| Beam | 8'6'' / 2.55 m |
| Fuel Capacity | 70 gal / 265 L |
| Deadrise | 17º / 17º |
| Maximum Capacity | 2350 lbs / 1066 kg |
| Approx. Boat & Engine Weight | 5990 - 6040 lbs / 2720 - 2740 kg |
| Draft (drive up) | 19'' / 48 cm |
| Draft (drive down) | 36'' / 91 cm |
| Trailer Weight | 1667 lbs / 756 kg |

| LOA | 49'4'' / 15.03 m |
| Beam | 14'0'' / 4.27 m |
| Fuel Capacity | 380 gal / 1438 L |
| Deadrise | 19º / 19º |
| Maximum Capacity | Yacht / Yacht |
| Approx. Boat & Engine Weight | 30000 lbs / 13600 kg |
| Draft (Static) | 43'' / 109 cm |
Boatservice